Hello! I thought I would post a table of the powersets that can be selected as of 8/12/17
Character Creation and Selection can be a little tricky until you understand the process so I hope this is a reference.
If Enabled you can select, but of course not bug-free
# | Primary | Enabled | + | Secondary | Enabled | Archtype Name |
1 | Melee Damage | Yes | + | Melee Defense | Yes | Brawler |
2 | Melee Defense | Yes | + | Melee Damage | Yes | Titan |
3 | Melee Support | No | + | Melee Damage | Yes | INVALID |
4 | Range Damage | Yes | + | Range Support | Yes | Debilitator |
5 | Range Control | No | + | Range Support | Yes | Manipulator |
6 | Range Support | Yes | + | Range Damage | Yes | Coordinator |
7 | Commander Pet Control | No | + | Range Damage | Yes | INVALID |
Brawler Table - Any Primary and Secondary Power can be combined if both enabled.
# | Primary | Enabled | Secondary | Enabled |
1 | Street Brawling | Yes | Iron Resolve | Yes |
2 | Super Strength | Yes | Evasive Arts | No |
3 | Martial Arts | Yes | Tough Skin | No |
4 | Fire Melee | Yes | Regeneration | No |
5 | Mimetic Weapon | No | Berzerker | No |
6 | Katana | No | Radiation Shielding | No |
7 | Fencer | No | | |
8 | Broadsword | Yes | | |
9 | Ice Melee | No | | |
10 | Bestial Fury | No | | |
Titan Table - Any Primary and Secondary Power can be combined if both enabled.
# | Primary | Enabled | Secondary | Enabled |
1 | Iron Resolve | Yes | Street Brawling | Yes |
2 | Evasive Arts | No | Super Strength | Yes |
3 | Tough Skin | No | Martial Arts | Yes |
4 | Regeneration | No | Fire Melee | Yes |
5 | Berzerker | No | Mimetic Weaponry | No |
6 | Radiation Shielding | No | Katana | No |
7 | | | Fencer | No |
8 | | | Broadsword | Yes |
9 | | | Ice Melee | No |
10 | | | Bestial Fury | No |
Debilitator Table - Any Primary and Secondary Power can be combined if both enabled.
# | Primary | Enabled | Secondary | Enabled |
1 | Ice Projection | Yes | Healing Energy | Yes |
2 | Fire Projection | Yes | Force Manipulation | No |
3 | Radiation Projection | No | Frost Enforcement | No |
4 | Archery | Yes | Radiation Corruption | No |
5 | Energy Projection | No | | |
6 | Electrical Projection | No | | |
7 | Bubble Projection | No | | |
Coordinator Table - Any Primary and Secondary Power can be combined if both enabled.
# | Primary | Enabled | Secondary | Enabled |
1 | Healing Energy | Yes | Ice Projection | Yes |
2 | Force Manipulation | No | Fire Projection | Yes |
3 | Frost Enforcement | No | Radiation Projection | No |
4 | Radiation Corruption | No | Archery | Yes |
5 | | | Energy Projection | No |
6 | | | Electrical Projection | No |
7 | | | Bubble Projection | No |
There is no table for Manipulator, Sentinel, Projector, Leader, Commander, Director