General Statistics | |
---|---|
Total Users: 43782
Latest Member: fvfxzavydpx
Total Messages: 6227 Total Subjects: 1103 Total Sections: 7 Total Categories: 41 Today Open: 0 Yesterday Open: 0 Today Total Answer: 0 Yesterday Total Answer: 0 |
# | Subject | Posts | |
---|---|---|---|
1 | Please make Combat require a lot of movement. | 83 | |
2 | Given up till Alpha? | 81 | |
3 | Community Developer - Player Death | 64 | |
4 | Community Developer - Travel Powers | 62 | |
5 | Waiting on Investor Alpha Invite? | 58 |
# | Poll | Votes | |
---|---|---|---|
1 | Flight, Speed, or Teleportation? | 6 |
# | Username | Posts | |
---|---|---|---|
1 | AEGIS | 909 | |
2 | ZeeHero | 378 | |
3 | IronSight | 209 | |
4 | TheCity | 190 | |
5 | Anothername | 154 |
# | Username | Hits | |
---|---|---|---|
1 | JonathanWilliams | 58128 | |
2 | AEGIS | 12126 | |
3 | IronSight | 8040 | |
4 | ZeeHero | 3646 | |
5 | SKIPJACK | 3588 |
# | Username | Thank you | |
---|---|---|---|
1 | AEGIS | 395 | |
2 | IronSight | 174 | |
3 | Jaximus | 70 | |
4 | ZeeHero | 69 | |
5 | Anothername | 38 |
Total users online: 2 Members and 279 Guests Online
Legend:
Site Administrator,
Global Moderator,
Moderator,
Banned,
User,
Guest
|